Linking Simplecast as a source
Let AI connect your sources for you
Skip the manual setup — run this in your project and the wizard auto-detects your databases and APIs and connects them to PostHog.

Contents
Sync your Simplecast podcast data into the PostHog data warehouse.
Adding a data source
- Go to the sources tab of the data pipeline section in PostHog.
- Click + New source and then click Link next to Simplecast.
- Create an API token on the Private Apps page in Simplecast. The token grants read access to the podcasts your account can see.
- Back in PostHog, enter your API token, then click Next.
- Select the tables you want to sync, set the sync method and frequency, then click Import.
Once the syncs are complete, you can start using Simplecast data in PostHog.
Available tables
| Table | Description | Sync method |
|---|---|---|
podcasts | Podcasts (shows) hosted on Simplecast that your token can access | Full refresh |
episodes | Episodes of a podcast, in any status | Full refresh |
downloads | Daily download counts per podcast | Full refresh |
listeners | Daily unique listener counts per podcast | Full refresh |
episode_downloads | All-time download totals per episode | Full refresh |
episode_listeners | All-time unique listener totals per episode | Full refresh |
Full refresh tables reload all data on each sync.
Configuration
| Option | Type | Required |
|---|---|---|
API token | password | Yes |
Supported tables
| Table | Description | Sync method | Incremental field | Primary key |
|---|---|---|---|---|
podcasts | A podcast (show) hosted on Simplecast that the account's token can access. | Full refresh | — | — |
episodes | An episode created on a Simplecast podcast, in any status (draft, scheduled, published or private). | Full refresh | — | — |
downloads | Daily downloads of a Simplecast podcast, one row per podcast and day since the podcast was published. | Full refresh | — | — |
listeners | Daily unique listeners of a Simplecast podcast, one row per podcast and day since the podcast was published. | Full refresh | — | — |
episode_downloads | All-time downloads of each episode of a Simplecast podcast. | Full refresh | — | — |
episode_listeners | All-time unique listeners of each episode of a Simplecast podcast. | Full refresh | — | — |





